Float Valves
Heavy Duty Piston Type Float Operated Valve
Complete With Copper Ball (BS 1212)
Nominal Diameter | DN32 – DN100 ( 1′ ¼ – 4″ ) |
Design Standard | BS 1212 |
Max. Working Pressure | 16bar |
No. | Component | Material | Standard Ref. |
1 | Body | Bronze | BS 1400, LG2 |
2 | Bonnect | Bronze | BS 1400, LG2 |
3 | Lock Nut | Bronze | BS 1400, LG2 |
4 | End Cap | Bronze | BS 1400, LG2 |
5 | Piston Cap | Bronze | BS 1400, LG2 |
6 | Disck Guide | Bronze | BS 1400, LG2 |
7 | Seat Cap | Bronze | BS 1400, LG2 |
8 | Cap Urut | Stainless Steel | BS 970 |
9 | Arm Head | Bronze | BS 1400, LG2 |
10 | Arm | Stainless Steel | BS 970 |
11 | Seat Pack | EPDM | BS EN 681 |
12 | Seat | EPDM | BS EN 681 |
13 | Seat Pack Pin | EPDM | BS EN 681 |
14 | Stem Pin | Bronze Steel | BS EN 681 |
15 | Washer | Brass Rod | BS 2874 |
16 | Pin | Brass Rod | BS 2874 |
17 | Ball Heel | Brass Rod | BS 2874 |
18 | Float Ball | Copper | BS 1968 |
20 | Nut | Stainless Steel | BS 970 |
21 | Washer | Brass Rod | BS 2874 |
Please Note: Technical data provided is indicative only and may be subject to change without notice
Nominal Size, DN (mm) | Size in Inch | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Seat Bore, Dia. (mm) |
32 | 1′ ¼ | 500 | 108 | G1 ¼” | BSW 7/16″ | 113.5 | 12.8 |
40 | 1′ ¼ | 500 | 108 | G1 ½” | BSW 7/16″ | 113.5 | 19.0 |
50 | 2″ | 530 | 90 | G2″ | BSW 9/16″ | 131.0 | 25.0 |
65 | 2’½ | 545 | 150 | G2 ½” | 9/16″ – 12UNC | 148.0 | 50.0 |
80 | 3″ | 560 | 200 | G3″ | ¾” – 10UNC | 163.5 | 60.0 |
100 | 4″ | 605 | 140 | G4″ | ¾” – 10UNC | 183.0 | 74.0 |
Please Note: Technical data provided is indicative only and may be subject to change without notice
Please don’t hesitate to complete the form below. Our office will respond to your interest shortly and we are looking forward to work with you.