Float Valves
Light Duty Piston Type Float Operated Valve
Complete With Copper Ball
Nominal Diameter | DN32 – DN50 ( 1′ ¼ – 2″ ) |
Max. Working Pressure | 10bar |
Material | Brass |
No. | Component | Material | Standard Ref. |
1 | Body | Bronze | BS 1400, LG2 |
2 | Piston | Bronze | BS 1400, LG2 |
3 | Washer | EPDM | BS EN 681 |
4 | Screw Tube | Bronze | BS 1400, LG2 |
5 | Washer | EPDM | BS EN 681 |
6 | Nut | Bronze | BS 1400, LG2 |
7 | Lever Heel | Bronze | BS 1400, LG2 |
8 | Arm | Brass Bar | BS 2874 |
9 | Ball Heel | Bronze | BS 1400, LG2 |
10 | Float Ball | Copper | BS 1968 |
11 | Screw | Bronze | BS 1400, LG2 |
12 | Screw Nut | Bronze | BS 1400, LG2 |
13 | Washer | EPDM | BS EN 681 |
Please Note: Technical data provided is indicative only and may be subject to change without notice
Nominal Size, DN (mm) | Size in Inch | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Seat Bore, Dia. |
25 | 1¼” | 318 | 70 | G 1″ | BSW 5/16″ | 86 | 6″ |
40 | 1½” | 575 | 154 | G1 ½” | dia. 12.3mm x 20tpi | 86 | 8″ |
50 | 2″ | 590 | 145 | G2″ | dia. 12.3mm x 20tpi | 86 | 10″ |
Please Note: Technical data provided is indicative only and may be subject to change without notice
Please don’t hesitate to complete the form below. Our office will respond to your interest shortly and we are looking forward to work with you.