Poly Restraint Big Diameter Coupling
Flexible Coupling For PE & PVCO Pipes
For Pipes Joining & Repairing
Outside Diameter | OD355 – OD630 |
Max. Working Pressure | 16bar |
Angular Deflection | 4 Degree |
Coating | Fusion Bonded Epoxy |
Products Design |
Enchance Designed for Big Diameter PE & PVCO Pipes Connection
|
No. | Component | Material | Standard Ref. |
1 | End Ring | Ductile Iron | BS EN 1563 |
2 | Grip Ring | Stainless Steel/Brass | BS EN 10088-3/ |
3 | Gripper Bolt | Dacrotized Carbon Steel | |
5 | Gasket | EPDM | BS4190 |
5 | Ring Bolts | Dacrotized Carbon Steel | |
6 | Body | Ductile Iron | BS EN 681 |
Please Note: Technical data provided is indicative only and may be subject to change without notice
Ourside Diameter, OD | D1 (mm) | D2 (mm) | L1 (mm) | No. of Gripper Bolts | Dia. of Gripper Bolts | L2 (mm) | No. of Bolts | Dia. Of Bolts | Weight (Kg) |
355 | 510 | 473 | 170 | 6 | M16 | 300 | 6 | M16 | |
400 | 556 | 518 | 180 | 8 | M16 | 320 | 8 | M16 | |
500 | 658 | 620 | 180 | 8 | M16 | 320 | 8 | M16 | |
630 | 790 | 750 | 200 | 10 | M16 | 360 | 10 | M16 |
Please Note: Technical data provided is indicative only and may be subject to change without notice
Please don’t hesitate to complete the form below. Our office will respond to your interest shortly and we are looking forward to work with you.